2025 Vendor List by Category (Partial List, check back as more great vendors are added)
Vendor List – 2025 – Categories in Alpha Order
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Category – Company Name | Booth Location |
Apparel – English | – |
BOTORI | 905, 906 |
Breeches.com | 1018-1021, 1114-1117 |
Fair Hill Saddlery | Space E |
Gap Tack | Space Q |
LIVE for the RIDE | 323, 412 |
Outback Survival Gear | 426, 427, 506, 507 |
Spur Creek Tack & Supply LLC | 1029-1032, 1103-1106 |
State Line Tack | Space P |
West 20 Saddle Co., Clinician – Julie Cyra | Space K |
Apparel – Fashion Accessories & Handbags | – |
Catie Fashion USA | 630-632 |
Champion Saddlery | 1529-1534, 1601-1606 |
Foozy Fun Socks by B Halat, LLC | 333, 334 |
Mandy’s Custom Tack | 923-928, 1001-1006 |
Newt’s Hat Co. | Space G |
Online Equine Supplies LLC | Space F |
Rocket Donkey | 1507-1510 |
Saddle Up Clothing Company | 528, 529, 604, 605 |
Solar Eyewear | 734 |
That’s Invintage 1001, email, Sponsor | 238, 239, 310, 311 |
The Glitzy Goats | 1223-1226 |
Twin Inspired | To Be Assigned |
Ukoala Bags / BULBAG USA | 616 |
Wye Creek Farm Designs | To Be Assigned |
Apparel – Other | – |
Alpaca Creations | 1427, 1428 |
Art Collection, Inc. | 612, 613 |
Atkins Enterprises | To Be Assigned |
Bray and Em Boutique | 812, 813 |
Buraq Equestrians | 1207-1210 |
Champion Saddlery | 1529-1534, 1601-1606 |
Essential Bodywear / The Bra Lady | 245 |
Fleece Corner | 109, 201 |
Funny Farm Tees | 1201, 1202 |
Hansen Distribution – Helite Safety Vests | To Be Assigned |
Heated 4 U, Heated Clothing | 1323, 1412 |
Hit-Air / Protect2Ride LLC | 803 |
Honey Grove Alpacas | 518 |
Hoof Boots & Beyond, email , Sponsor | 320 |
Insulated Gear | 517 Hold |
Mare Modern Goods | 904 |
Mid Ridge Farm | Space D |
Newt’s Hat Co. | Space G |
Online Equine Supplies LLC | Space F |
Saddle Up Clothing Company | 528, 529, 604, 605 |
Sassy Sisters | 1501, 1502 |
Soldier Solutions | 501 |
State Line Tack | Space P |
That’s Invintage 1001, email, Sponsor | 238, 239, 310, 311 |
The Turquoise Trailer Traveling Boutique | 817, 818, 907, 908 |
Wearhouse Sale | 732, 733 |
Apparel – Western | – |
Branded Western Co. | To Be Assigned |
By Field & Flower Hats | To Be Assigned |
Cactus & Thistle Hat Bar | To Be Assigned |
Champion Saddlery | 1529-1534, 1601-1606 |
Cheap & Chic Boutique | 430-432 |
Double B Store | 424, 425 |
Forever Spring Farm Gone Country | 1125-1127 |
Glowing Results/Rodeo Drive | 618-621 |
Henderson’s Western Store | 1312-1315 |
Jill’s Wandering Cowboys | 1327-1329, 1406-1408 |
Livin’ Country Brand Apparel & Accessories | 1430, 1506 |
Newt’s Hat Co. | Space G |
Online Equine Supplies LLC | Space F |
Rocket Donkey | 1507-1510 |
Spur Creek Tack & Supply LLC | 1029-1032, 1103-1106 |
Stockyard Style, email, Sponsor | 101-108 |
The Glitzy Goats | 1223-1226 |
West 20 Saddle Co., Clinician – Julie Cyra | Space K |
Western Iron | 1120, 1121 |
Wild Wild Rags, email, Sponsor | 626, 627 |
Wooden Sunflower | 1309-1311 |
Arena Construction, Components & Footing | – |
FICS of Maryland, Inc., Clinician – Sandy Hart-Long | 422, 423 |
GGT Footing | To Be Assigned |
Equinox Racing | 326, 327 |
Artwork – Painting, Photography, Pottery, Sculpture | – |
JBK Photography | 1119 |
Sarah Richards Fine Art | 244, 305 |
Automatic Waterers | – |
Jug Equine Waterers | 1203, 1204 |
Ryder Supply Co. | 208, 209 |
Barns/Building Construction/Barn Components | – |
AFE Builders, LLC | 1013, 1014 |
AKS Builders, LLC | To Be Assigned |
Meyer Arenas and Construction, LLC | To Be Assigned |
Conowingo Builders LLC | To Be Assigned |
Double S Construction, email | 709, 710 |
Electrotek Power Systems | 1419 |
Flat Out Excavating | To Be Assigned |
Horizon Structures, LLC, email, Sponsor | 242, 243, 306, 307 |
King Construction Co., LLC | 328, 329 |
Precise Buildings | 206, 207 |
Sunset Barns LLC | To Be Assigned |
Sunset Valley Metalcraft | 917, 1012 |
White Horse Construction, Inc. | 303, 304 |
Zawada Enterprises LLC | 1431 |
Bedding | – |
Barnyard Products | 411 |
Victory Gardens, Inc. | To Be Assigned |
Breed Organizations, Horse Sales, Stallions, Breeding Services | – |
Alivio Equestrian Academy, Clinician – Tina Legno | S1 |
American Mustangs | B10 |
Dancing Dreams Vanner | S5 |
Fjord Horses / Mid-Atlantic Norwegian Fjords, email , Clinician / Performer – Curt Pierce, Lindy Hild | S7 |
Diamond Appaloosa Ranch, Clinician – Danielle Yusko | S8 |
Glick Family Friesians | S6 |
HorseBid.com, email, Sponsor | 707, 708 |
Lucky Z Ranch | S5 |
Mason Dixon Paso Fino Assoc., Clinician – Rick Shaffer | B3 |
Mid Atlantic Gypsy Horses | S10 |
Morgan Horse / Clarity Riding LLC | B2 |
Northeast Fox Trot Affiliate / Missouri Fox Trotter Horses | B4 |
Region 15 Arabian Horse Assoc. Inc. | B5 |
Select Breeders Service, Inc. | To Be Assigned |
Superior Standardbreds | S13 |
TheFluffyEventer | S9 |
US Trotting Assoc./Superior Standardbreds | S13 |
Carriages & Driving Supplies | – |
A-A Carriage | 514, 515 |
American Driving Society, Clinician – Dana Bright | 512, 513 |
Clinicians (please see Bios for appearance times) | – |
American Polocrosse Assoc, Demos | 603 |
Asher, Jason; Asher Horsemanship | 1228 |
Barnes, Sally; USDA-Natural Resources Conservation Serv | 240, 241 |
Batton, Sally; Sally Batton Equestrian / Equicize, | 223 |
Berger, Susan; Graceful Strides Mobile Massage Therapy LLC | 420, 421 |
Bicking, Daisy; International School of Integrative Hoofcare | 1028, 1107 |
Bledsoe, Carl; Carl Bledsoe Horsemanship | 418, 419 |
Bright, Dana; American Driving Society, Clinician | 512, 513 |
Canfield, Michael; Lucky Star Horsemanship | 410 |
Charles, Jason; Jason Charles Horsemanship | See Bios |
Clarke, Kendra; K. Clarke Equine | 510 |
Cloutier, Aaryanne; Ace Horsemanship | 308 |
Cyra, Julie; West 20 Saddle Co. | Space K |
Decker, Sylvia; Stockyard Style | 101 |
Dillon, Julia; Penn State 4-H Horse Prog. | 610, 611 |
Eagle, Montie; Montie Eagle Dressage | See Bios |
Evans-Brown, Amelia; Tender Touch Horse Training | To Be Assigned |
Ferrio, Melanie; Unbridled Wings, Theatre Equus Performer | 409 |
Friend, Molly; Penn. State Ext. | 608, 609 |
Glick, Susan; Heartsong Equine | 313 |
Graham, Richard; National Institute of Farrier Science & Horseshoeing | 321 |
Grev, Dr. Amanda; Penn. State Univ | 623, 624 |
Hall, Siera; Penn. State Ext. | 608, 609 |
Hart-Long, Sandy; FICS of Maryland, Inc. | 422, 423 |
Harlow, Kenny; Training With Trust | 314, 315 |
Heilveil, Madi; Penn. State Univ. | 623, 624 |
Holland, Dr. Janice; Penn. State Ext. | 608, 609 |
Kenny, Laura, MS; Penn. State Ext. | 608, 609 |
Kurty, Nicky; Oakwood Manor Stables | 219, 220 |
Legno, Tina; Alivio Equestrian Academy | S1 |
Linz, Holly; USA Working Equitation | 1221 |
Lyons, John; Training With Trust | 314, 315 |
McDonald, Grace; Graceful Strides Mobile Massage Therapy LLC | 420, 421 |
McLean, Guy; Horsemanship with Guy McLean, Theatre Equus Performer | 110-112 |
Messer, Reed; Penn. State 4H Horse Prog. | 610, 611 |
Mounted Games Across America, Demos | 727 |
Mueller, Brenda; Penn. National Horse Show | 408 |
Nupp, Joel, Cowboys for Christ | See Bios |
Parisi, Kelsey; Reelee Restarting and Training | 322 |
Pierce, Curt; Deep Creek Farm Fjords, email, Theatre Equus Performer | S7 |
Pritchard PhD, Abby; Nutrena/Proelite Horse Feed | 210, 211 |
Schiller, Warwick; Warwick Schiller Attuned Horsemanship | 312 |
Schrader, Leigha; Days End Farm Horse Rescue | S16 |
Severn, Fran; Horse Writers Fran Severn & Alicia Stephens Martin | 224 |
Shaffer, Rick; Mason Dixon Paso Fino Horse Assoc. | B3 |
Sharpe, Carolann; Trail Riding & Camping; MD & PA | 417 |
Smarsh PhD, PAS, Danielle; Penn. State Ext. | 608, 609 |
Sowers, Savannah; Penn State 4-H Horse Prog. | 610, 611 |
Splan, Dr. Rebecca; Penn State Ext. | 608, 609 |
Stanco, Joe; Penn 4-H Horse Program | 610, 611 |
Staniar, Burt, PhD; Penn State Univ. | 623, 624 |
United Liberty Horse Archers, Equi-Tainment | To Be Assigned |
Wagner, Tracy; TracyWagnerTraining.com | See Bios |
Watson, Olivia; Penn. State Ext. | 608, 609 |
Yusko, Danielle; Diamond Appaloosa Ranch | S8 |
Zanella, John; Penn State Univ. | 623, 624 |
Computer Services | – |
Stables Systems | To Be Assigned |
Farm Equipment, Farm Services & Supplies | – |
Beco Equipment | Space A |
Conestoga Manure Spreaders | Space C |
Diller Equine | 1317, 1318, 1417, 1418 |
Farmco Mfg | 920-922, 1007-1009 |
FICS of Maryland, Inc., Clinician – Sandy Hart-Long | 422, 423 |
Kalglo | To Be Assigned |
SimplySink Hose Anchor | To Be Assigned |
Tow and Collect | 217, 218 |
USDA – Natural Resources Conservation Service; Clinician – Barnes, Sally | 240, 241 |
Feed & Horse Treats | – |
ADM | To Be Assigned |
Blue Seal Sentinel | 728, 808 |
Dimples Horse Treats | To Be Assigned |
Equi-Analytical | To Be Assigned |
Farmer’s Cooperative Assoc., Inc. | 519 |
Neighborly Horse Treats | To Be Assigned |
Nutrena/Proelite Horse Feed, Clinician – Abby Pritchard PhD | 210, 211 |
Poulin Grain, LLC, email | 1423 |
Purina Feeds | 330, 331, 404, 405 |
Tribute Superior Equine Nutrition | To Be Assigned |
Triple Crown Nutrition | 415, 416 |
Zero Proof Horse Treats & Barn Dog Bites | 814 |
Fencing & Round Pen Products | – |
Evergreen Fence Inc. | 731, 732 |
Kencove Farm Fence | 1010, 1011 |
ProFence, LLC, email, Sponsor | 508, 509 |
Footwear | – |
Champion Saddlery | 1529-1534, 1601-1606 |
Fair Hill Saddlery | Space E |
Gap Tack | Space Q |
Henderson’s Western Store | 1312-1315 |
Jill’s Wandering Cowboys | 1327-1329, 1406-1408 |
Liquid Gel Massaging Insoles | 401 |
LM BOOTS | 113 |
Newt’s Hat Co. | Space G |
Outback Survival Gear | 426, 427, 506, 507 |
State Line Tack | Space P |
Stockyard Style, email, Sponsor | 101-108 |
Gifts – Equestrian Motif | – |
Ann Becker Gifts | 1306 |
B’s Metal Shoppe | 606, 607 |
Cellux Wireless LLC | 614, 615 |
Indigo Moon | 712 |
Mid Ridge Farm | Space D |
Novelteeze | 914-916 |
Pure Suds Co. | 816 |
Scentsy | To Be Assigned |
Signs O’ Life | To Be Assigned |
State Line Tack | Space P |
The Boujee Equestrian | 1118 |
The Rustic Horse | 1132-1134 |
Valerie’s Gallery | 1024 |
Wooden Sunflower | 1309-1311 |
Grooming Supplies | – |
Couture Horses | To Be Assigned |
Glowing Results/Rodeo Drive | 618-621 |
Mandy’s Custom Tack | 923-928, 1001-1006 |
Mane-ly Long Hair | 1023 |
Hay & Straw Supplier | – |
Home & Farm Improvement Services | – |
Leaf Guard | 821 |
LEDRanch | 503 |
NRG Home | 309 |
Home Furnishings & Decor | – |
Cedar Mountain Designs & Bender Leather | 1425, 1511 |
Emma’s Fine Designs | 706 |
Horse Shows | – |
Penn. National Horse Show, Clinician – Brenda Mueller | 408 |
Horse Supplies – Blankets | – |
Back on Track | 1212-1217 |
EZ UP Stirrup Extender | 823 |
State Line Tack | Space P |
Tipperary Horse Blankets | 1424, 1512 |
West 20 Saddle Co., Clinician – Julie Cyra | Space K |
Horse Supplies – General Horse Care Products | – |
Champion Saddlery | 1529-1534, 1601-1606 |
Fair Hill Saddlery | Space E |
Hay Optimizer | To Be Assigned |
Mid Ridge Farm | Space D |
Online Equine Supplies LLC | Space F |
Spur Creek Tack & Supply LLC | 1029-1032, 1103-1106 |
State Line Tack | Space P |
West 20 Saddle Co., Clinician – Julie Cyra | Space K |
Horse Supplies – Halters | – |
Mandy’s Custom Tack | 923-928, 1001-1006 |
Melissa’s Custom Conchos | 523-527 |
Mid Ridge Farm | Space D |
Reins for Rescues | 901, 902 |
State Line Tack | Space P |
West 20 Saddle Co., Clinician – Julie Cyra | Space K |
Horse Supplies – Hoof Care & Hoof Boots | – |
Ausvet International | To Be Assigned |
B-AMERICANA | 1303 |
Danny’s Diamond Hook & Knife | To Be Assigned |
Hoof Boots & Beyond, email , Sponsor | 320 |
International School of Integrative Hoofcare, Clinician – Daisy Bicking | 1028, 1107 |
Nu-Vizions Farrier Tools | To Be Assigned |
TryScootBoots.com | To Be Assigned |
Horse Supplies – Other | – |
Horsehoodies | 504, 505 |
Melissa’s Custom Conchos | 523-527 |
Poloz R Us | 903 |
Horse Supplies – Saddle Pads | – |
B-AMERICANA | To Be Assigned |
Buraq Equestrians | 1207-1210 |
Hoof Track Designs | 822 |
Mid Ridge Farm | Space D |
State Line Tack | Space P |
West 20 Saddle Co., Clinician – Julie Cyra | Space K |
Horse Trailers – Sales, Repair & Equipment | – |
Altmeyer’s Trailer Sales | To Be Assigned |
Cargo Trailer Sales, Inc. | Space M |
Cotner Trailers, Inc. | Space B |
EZ Grease’n Go | 1514 |
Shetron Mfg & Trailer Sales | 1518 |
Treas Horse Trailers | To Be Assigned |
Waskos Trailers – Lakota, Merhow | Space N; |
Insurance – Farm & Horse/Livestock | – |
American National Insurance | 1219 |
Jewelry – Gold, Silver & Other | – |
Best In Class Vibershield | To Be Assigned |
Deck Your Neck & More | 802 |
Kelly Herd Jewelry | 1112, 1113 |
Native Buffalo Spirit | 1324, 1325 |
PonyLocks Custom Horsehair Jewelry & Leather | 511 |
The Treasured Horse | 233, 316 |
The Turquoise Trailer Traveling Boutique | 817, 818, 907, 908 |
Jumps | – |
Dapple Jump Cups | To Be Assigned |
Leather Care | – |
Australian Saddle Co. | 228-232, 317, 318 |
Outback Survival Gear | 426, 427, 506, 507 |
Legal Services | – |
Equine Attorney | To Be Assigned |
Misc. – Other Products & Services | – |
Infinite Aloe | 1222 |
Mud Mats / Davis Ent. | 1218 |
URGO Beauty | To Be Assigned |
Model Horses & Accessories | – |
Australian Saddle Co. | 228-232 |
Champion Saddlery | 1529-1534, 1601-1606 |
ModelHorsesKTM.com | 204, 205 |
Organizations, Associations & Riding Clubs | – |
American Driving Society, Clinician – Dana Bright | 512, 513 |
American Polocrosse Assoc., Demos | 603 |
Certified Horsemanship Association | To Be Assigned |
Interscholastic Equestrian Assoc. | 1516 |
Maryland Horse Industry Board | 1220 |
Mounted Games Across America, Demos | 727 |
PA Equine Council, Clinicians | 212-214, 235-237 |
Penn State 4-H Horse Program, Clinicians – Various | 610, 611 |
Penn State Ext. Equine Program | 608, 609 |
Trail Riding & Camping; MD & PA, Clinician – Carolann Sharpe | 417 |
United Liberty Horse Archers, Equi-Tainment | To Be Assigned |
USA Working Equitation, Clinician – Holly Linz | 1221 |
USDA – Natural Resources Conservation Service, Clinician – Sally Barnes | 240, 241 |
Pet Products & Treats | – |
A & S Treats LLC | 420, 421 |
Back on Track | 1212-1217 |
Color Up Pet | 1513 |
Heavenly Pet Treats | 1123 |
Howl Mountain Pet Kitchen, LLC | To Be Assigned |
Mandy’s Custom Tack | 923-928, 1001-1006 |
Rough Collie Co. Holistic Pet Boutique | To Be Assigned |
Sun Dog Collars, Leashes & More! | 918, 919 |
Turned To Perfection | 1124 |
Publications – Books & Periodicals | – |
East Coast Equestrian, email, Sponsor | Lobby |
Adventures at Green Apple Acres Children’s Books | 225 |
Horse Writers Fran Severn & Alicia Stephens Martin, Clinician – Fran Severn |
224 |
Lancaster Farming / Mid-Atlantic Horse | 234 |
Trail Rider’s Path | 723 |
Real Estate Services / Farm Financing | – |
Eagle Rock Real Estate Co. | To Be Assigned |
Equestrian Estates, Denise Parsons of Hagan Realty | B1 |
Rescue Organizations | – |
Days End Farm Horse Rescue, Clinicians – Leigha Schrader, Brittney Vallot | S16 |
February Star Sanctuary | To Be Assigned |
GAIT, Inc. Horse Rescue / Gaited Breed Advocates | B1 |
Gentle Giants Draft Horse Rescue | B6-B8 |
Last Chance Ranch | S2 |
Standardbred Retirement Foundation | S14 |
Riding Lessons, Programs & Camps | – |
Camp Hebron’s Meadowview Stables | 530 |
Saddlery MFG | – |
Australian Saddle Co. | 228-232, 317, 318 |
D.P. Saddlery by Windswept Horse | 1304-1306 |
Penn Equine Saddle | 805, 806 |
Schools | – |
Grier School | To Be Assigned |
International School of Integrative Hoofcare, Clinician – Daisy Bicking | 1028, 1107 |
Penn State – Teaching & Research Program, Clinicians | 623, 624 |
National Institute of Farrier Science & Horseshoeing, Clinician – Richard Graham | 321 |
University of Louisville, Equine Industry Program | To Be Assigned |
Wilson College, email, Sponsor | 516 |
Snacks, Artisan Food & Wineries | – |
Beef Jerky Experience Hershey | To Be Assigned |
Benigna’s Creek Vineyard & Winery | 729 |
Blazing Bella Balsamic | 819, 820 |
Chocolate Moonshine | 622, 711, 1319, 1416 |
Deibler Freeze Dried | To Be Assigned |
Gourmet Creations Dips, Oil Blends | To Be Assigned |
Grasshopper’s Wicked Pickles | 319 |
Hillbilly’s Jerky | 811 |
Jordy’s Sweet & Sour Ropes and Gourmet Dip Mixes | To Be Assigned |
KatieCakes & Co | 1025,1026 |
KingView Mead, Wine, Cider | 625 |
Lemongrass & Honey Co. | 1128 |
Nectar of the Vine | 809 |
Passanante’s Home Food Services | 246 |
South Bend Chocolate Co. | 912, 913 |
Staggering Unicorn Winery, email, Sponsor | 428, 429 |
Woody Lodge Winery | 1129, 1130 |
Sponsors | – |
East Coast Equestrian, email | Lobby |
Hoof Boots & Beyond, email | 320 |
HorseBid.com, email | 707, 708 |
Horizon Structures, LLC, email | 242, 243, 306, 307 |
ProFence, LLC, email | 508, 509 |
Staggering Unicorn Winery, email | 428, 429 |
Stineman Ribbon Company, email | Trail Ribbons |
Stockyard Style, email | 101-108 |
That’s Invintage 1001, email | 238, 239, 310, 311 |
Wild Wild Rags, email | 626, 627 |
Wilson College, email | 516 |
Stalls & Barn Hardware | – |
Blue Mountain Welding | 1211 |
Classic Equine Equipment | To Be Assigned |
Horizon Structures, LLC, email, Sponsor | 242, 243, 306, 307 |
J & E Grill Mfg | 324, 325 |
Sunset Valley Metalcraft | 917, 1012 |
Supplements | – |
Complete Equine Performance | 522 |
Corazon Therapeutics presents Bev’s Equine Products | 248 |
Cox Veterinary Laboratory | 1034, 1101 |
dac Vitamins and Minerals | 1110, 1111 |
Elite Nutrition | 714, 715 |
Firefly Farms Botanical Wonder | 1108, 1109 |
KAUFFMAN’S Premium Equine Supplements | 824 |
Life Data Labs | 1429 |
Online Equine Supplies LLC | Space F |
Rolling Acre Farm, LLC | 804 |
Tack & Full Service Tack Stores | – |
Breeches.com | 1018-1021, 1114-1117 |
Champion Saddlery | 1529-1534, 1601-1606 |
D.P. Saddlery by Windswept Horse | 1304-1306 |
Fair Hill Saddlery | Space E |
Gap Tack | To Be Assigned |
Mandy’s Custom Tack | 923-928, 1001-1006 |
Mid Ridge Farm | Space D |
Online Equine Supplies LLC | Space E |
Ridge Creek Tack LLC | 1019-1021 |
Spur Creek Tack & Supply LLC | 1029-1032, 1103-1106 |
State Line Tack | Space P |
Turner Tack | To Be Assigned |
West 20 Saddle Co., Clinician – Julie Cyra | Space K |
Theatre Equus Performers | – |
Deep Creek Farm, email; Curtis Pierce, Lindy Hild & Guests | S7 |
Ezra Yoder Mounted Shooting | See Bios |
Guy McLean Horsemanship; Guy McLean | 110-112 |
Canadian Cowgirls Drill Team | See Bios |
Speaking of Horses; Wayne Williams, Director/MC | See Bios |
Unbridled Wings; Melanie Ferrio | 409 |
Therapy Products & Services | – |
Acu-Pulse | 910, 911 |
Back on Track | 1212-1217 |
BEMER Group | 1330, 1405 |
Clix Therapy | 1434, 1435 |
Graceful Strides Mobile Massage Therapy LLC, Clinician – Grace McDonald | 420, 421 |
HiDow | 628, 629 |
Holistic World |
406, 407 |
Mid Ridge Farm; Equine Treadmill | Space D |
Real Time Pain Relief | 713 |
StarriderEquestrian.com | 617 |
Young Living Essential Oils | 716 |
Training – Horse & Rider | – |
Ace Horsemanship, Clinician – Aaryanne Cloutier | 308 |
Asher Horsemanship, Clinician – Jason Asher | 1228 |
Alivio Equestrian Academy, Clinician – Tina Legno | S1 |
Carl Bledsoe Horsemanship, Clinician – Carl Bledsoe | 418, 419 |
Guy McLean Horsemanship, Clinician / Performer – Guy McLean | 110-112 |
Heartsong Equine, Clinician – Susan Glick | 313 |
Jason Charles, Clinician – Jason Charles | See Bios |
K. Clarke Equine, Clinician – Kendra Clarke | 510 |
Lucky Star Horsemanship, Clinician – Michael Canfield | 410 |
Oakwood Manor Stables, Clinician – Nicky Kurty | 219, 220 |
Reelee Restarting and Training, Clinician – Kelsey Parisi | 322 |
Sally Batton Equestrian / Equicize, Clinician – Sally Batton | 223 |
Tender Touch Horse Training, Clinician – Amelia Evans-Brown | To Be Assigned |
Training With Trust, Clinicians – Kenny Harlow & John Lyons | 314, 315 |
Warwick Schiller Attuned Horsemanship, Clinician – Warwick Schiller | 312 |
Travel Information & Equestrian Vacations | – |
Backcountry Outfitters | To Be Assigned |
Sundance Vacations | 301 |
Vacation Village Resorts & Affiliates | 202, 203 |
Trucks & Towing Equipment/Services | – |
Quick Coupler | 215 |
Veterinary Services, Support & Supplies | – |
Select Breeders Service, Inc. | To Be Assigned |