2024 Vendor List by Company (Check back in December for 2025 updates)
Vendor List – 2024 – Vendors in Alpha Order
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Company Name | Booth Number |
A | – |
A-A Carriage | 514, 515 |
A & S Treats LLC | 705 |
Ace Horsemanship, Clinician – Aaryanne Cloutier | 308 |
Acu-Pulse | 824, 825, 910, 911 |
Aden Brook | 707 |
ADM | 520, 521 |
AFE Builders, LLC | 1013, 1014 |
Alivio Equestrian Academy, email , Clinician – Tina Legno | S1 |
Alpaca Creations | 1433, 1434 |
Altmeyer’s Trailer Sales | Space K |
American Driving Society | 512, 513 |
American Mustangs | B10 |
American National Insurance | 1225 |
American Polocrosse Assoc, Demonstrations | 603 |
American Sentry Solar | 810 |
Americana Saddlery | 1308 |
Ann Becker Gifts | 1306 |
Arndt, Scott; Penn Equine Council, Clinician | 212-214 |
Art Collection, Inc. | 612 |
Ashcraft, Melissa; Bon Cheval CBD, email , Sponsor, Clinician / Performer | 324 |
Atkins Enterprises | 1312, 1313 |
Asja Jung – Art of the Horse | 808 |
Australian Saddle Co. | 228-232 |
B | – |
B’s Metal Shoppe | 606, 607 |
Back on Track | 1323-1327 |
Backcountry Outfitters | 413 |
Barnes, Sally; USDA-Natural Resources Conservation Serv, Clinician | 240, 241 |
Barnyard Products | 411 |
Barrett, Rebecca; EquiFirst Aid East Coast, Clinician | 706 |
Beco Equipment | Space T |
Benigna’s Creek Vineyard & Winery | 723 |
Berger, Susan; Region 15 Arabian Horse Assoc. Inc., Clinician | B9 |
Best of America by Horseback, Clinician-Tom Seay | 414 |
Bicking, Daisy; International School of Integrative Hoofcare, Clinician | 1030, 1107 |
Blazing Bella Gourmet | 829, 830 |
Bledsoe, Carl; Carl Bledsoe Horsemanship, Clinician | 418, 419 |
Blue Ridge Fence | 1232 |
Blue Seal Sentinel, email, Sponsor | 722, 811 |
Bon Cheval CBD, email , Sponsor, Clinician / Performer – Melissa Ashcraft | 324 |
Boujee Equestrian, The | 1120 |
Branded Western Co. | 531, 532 |
Braveheart Beasts, Clinician / Performer – Kaleigh Marie | 407 |
Bray and Em Boutique | 815, 816 |
Breeches.com | 1115-1118 |
Brendan Wise & Unbridled Wings, Clinician – Brendan & Melanie Wise, Theatre Equus Performer | 408, 409 |
Brie Alleman Equine Photography | 909 |
Bunkhouse Recovery Ranch | 1337 |
Buraq Equestrians | 1207, 1208 |
C | – |
Camp Hebron’s Meadowview Stables | 530 |
Canfield, Michael; Lucky Star Horsemanship, Clinician | 615 |
Carl Bledsoe Gaited Horsemanship, Clinician – Carl Bledsoe | 418, 419 |
Carroll Equine, LLC | 1203, 1204 |
Catie Fashion USA | 630-632 |
Cellux Wireless LLC | 1029, 1108 |
Centre Boot Company | 1431, 1432, 1509-1511 |
Champion Saddlery | 1531-1536, 1601-1608 |
Charles, Jason; Jason Charles LLC, Clinician | See Bios |
Cheap & Chic Boutique | 1331-1333 |
Chocolate Moonshine | 622, 711, 1330, 1415 |
Citron, Janet; Penn Equine Council, Clinician | 212-214 |
Clarke, Kendra; K. Clarke Equine, Clinician | 510 |
Clix Therapy | 1441 |
Cloninger, Rachel; Penn State Univ, Clinician | 623, 624 |
Cloutier, Aaryanne; Ace Horsemanship, Clinician | 308 |
Colby’s Crew Rescue | B11 |
Color Up Pet | 1518 |
Complete Equine Performance | 522 |
Conestoga Manure Spreaders | Space B |
Core Nutrition Equine Supplements | 926, 927 |
Cork and Charm, email | 813 |
Cotner Trailers, Inc. | Space A |
Cox Veterinary Laboratory | 1335, 1411 |
Currie, Jenn; HorseOfADifferentColor.org, Clinician | See Bios |
Cyra, Julie; West 20 Saddle Co., Clinician | Space J |
D | – |
D.P. Saddlery by Windswept Horse | 1309-1311 |
dac Vitamins and Minerals | 1023 |
Dansko by Therafeet | 904-906 |
Davis Enterprises / Mud Mats | 1224 |
Days End Farm Horse Rescue, Clinicians – Leigha Schrader, Brittney Vallot | S16 |
Deck Your Neck & More | 805 |
Decker, Sylvia; Penn State 4-H Horse Prog., Clinician | 610, 611 |
Department of Health | 1440 |
Diller Equine | 1328, 1329, 1417, 1418 |
Dillon, Julia; Penn State 4-H Horse Prog., Clinician | 610, 611 |
Dixon, Wendy; Penn Equine Council, Clinician | 212-214 |
Double Diamond Equine Saddles/EQUIMapping Saddle Fit | 714, 715 |
Double S Construction, email | 709, 710 |
E | – |
Eagle, Montie; Montie Eagle Dressage, Clinician |
See Bios |
Eagle Plastics LLC | 1024 |
East Coast Equestrian, email, Sponsor | Lobby |
Eastern Shore Fencing | 1126, 1127 |
Ebling’s Service Plus | Space N |
Eichelberger, Gail; Penn Equine Council, Clinician | 212-214 |
Electrotek Power Systems | 1419 |
Equestrian Estates, Denise Parsons of Hagan Realty | B1 |
EquiFirst Aid East Coast, Clinician-Rebecca Barrett | 706 |
Equine Hemp Solutions | 1123 |
EquineMarket | 601 |
EquineSleeve | 1035, 1036, 1101, 1102 |
Equinox Racing | 708 |
Essential Bodywear / The Bra Lady | 245 |
Evans-Brown, Amelia; Tender Touch Horse Training, Clinician | 809 |
Evergreen Fence Inc. | 724, 725 |
EZ Grease’n Go | 1526 |
EZ UP Stirrup Extender | 933 |
F | – |
Fair Hill Saddlery | Space D |
Farmco Mfg | 928-930, 1007-1009 |
Farrier’s Magic | 1119 |
February Star Sanctuary | 403 |
Ferrio-Wise, Melanie; Brendan Wise & Unbridled Wings, Performer | 408, 409 |
FICS of Maryland, Inc., Clinician – Sandy Hart-Long | 422, 423 |
Fiorini, Jim; Penn Equine Council, Clinician | 212-214 |
Fjord Horses / Mid-Atlantic Norwegian Fjords, email , Clinician / Performer – Curt Pierce, Lindy Hild | S7 |
Fleece Corner | 113, 201 |
FluffyEventer, The | S10 |
Foozy Fun Socks by B Halat, LLC / Liquid Gel Massaging Insoles | 331, 332, 401 |
Forever Spring Farm Gone Country | 1414, 1415 |
Freelance Design USA | 1314-1316 |
Friend, Molly; Penn State Ext., Clinician | 608, 609 |
Funny Farm Tees | 1201, 1202 |
G | – |
GAIT, Inc. Horse Rescue / Gaited Breed Advocates | B1 |
Gap Tack | Space P |
Garguilo, Sonny; Sonny Garguilo Natural Horsemanship, Clinician | 420, 421 |
Gem Shop, The | 1501 |
Gentle Giants Draft Horse Rescue | B6-B8 |
Glick Family Friesians | S6 |
Glick, Susan; Heartsong Equine, Clinician | 313 |
Glowing Results/Rodeo Drive | 618-621 |
Golden, Linda; Penn Equine Council, Clinician | 212, 213 |
Goodnight Horsemanship, Clinician – Julie Goodnight | 319, 320 |
Goodnight, Julie; Goodnight Horsemanship, Clinician | 319, 320 |
Graceful Strides Mobile Massage Therapy LLC, Clinician – Grace McDonald | 705 |
Grasshopper’s Wicked Pickles | 317 |
Green Mountain Energy | 248 |
Grev, Dr. Amanda; Penn State Univ, Clinician | 623, 624 |
Greystone USA | 518, 519 |
Guy McLean Horsemanship, Clinician / Performer – Guy McLean | 114-116 |
Gypsy Horse Registry of America | S12B |
H | – |
Hall, Siera; Penn State Ext., Clinician | 608, 609 |
Harmonia Equestrian, Clinician – Joseph Vincent | 410 |
Harmony Horsemanship, Clinician – Lindsey Partridge | 309 |
Hart-Long, Sandy; FICS of Maryland, Inc., Clinician | 422, 423 |
Haupert-Keill, Emerson; Next Step Horse Training, Clinician | 325 |
Head To Tail Tack & Accessories | 1410 |
Heartsong Equine, Clinician – Susan Glick | 313 |
Heated 4 U – Heated Clothing | 1334, 1412 |
Heavenly Pet Treats | 1124 |
Heilveil, Madi; Penn State Univ, Clinician | 623, 624 |
Herbal Icing | 219, 220 |
HiDow | 628, 629 |
Hillbilly’s Jerky | 814 |
Holistic World |
406 |
Holland, Dr. Janice; Penn State Ext., Clinician | 608, 609 |
Hoof Boots & Beyond, email , Sponsor | 318 |
Hoof Track Designs | 934 |
Horizon Structures, LLC, email, Sponsor | 242, 243, 306, 307 |
Horsehoodies | 504, 505 |
I | – |
Indigo Moon | 712 |
Infinite Aloe | 1228 |
Innovative Spas | 1421, 1422 |
Insulated Gear | 733 |
International School of Integrative Hoofcare, Clinician – Daisy Bicking | 1030, 1107 |
Interscholastic Equestrian Assoc. | 1528 |
Ivy Oaks | 1505 |
J | – |
J & E Grill Mfg | 322, 323 |
Jason Charles, Clinician | See Bios |
Jeff Michael Horsemanship with Split Creek Equine Solutions, Clinician – Jeff Michael | 417 |
Jill’s Wandering Cowboys | 1338-1340, 1406-1408 |
Jimmy Wagner Horsemanship LLC, Clinician – Jimmy Wagner | 227 |
Jordy’s Sweet & Sour Ropes and Gourmet Dip Mixes | 1502-1504 |
K | |
K. Clarke Equine, Clinician – Kendra Clarke | 510 |
Kaleigh Marie / Braveheart Beasts, Clinician / Performer – Kaleigh Marie | 407 |
Katiecakes & Co | 1027, 1028 |
KAUFFMAN’S Premium Equine Supplements | 936 |
Kelly Herd Jewelry | 1112, 1113 |
Kencove Farm Fence | 1010, 1011 |
Kenny, Laura, MS; Penn State Ext., Clinician | 608, 609 |
King Construction Co., LLC | 326, 327 |
Kingdom Horse Trailers | Space Q |
KingView Mead, Wine, Cider | 625 |
Kurty, Nicky; Oakwood Manor Stables, Clinician | 314, 315 |
Kurtz Boots | 1341-1343, 1403-1405 |
L | – |
Lancaster Farming / Mid-Atlantic Horse | 234 |
Last Chance Ranch | S2 |
Laura’s Raw Honey | 935 |
Leaf Guard | 402 |
Lection, Dr. Jennine; Penn State Univ, Clinician | 623, 624 |
LEDRanch | 1109 |
Legno, Tina; Alivio Equestrian Academy, email , Clinician | S1 |
Lemongrass & Honey Co. | 1129 |
Life Data Labs, Inc. | 1435 |
LIVE for the Ride / Laurie Cantrell | 321, 412 |
Livin’ Country | 1436, 1506 |
LMBOOTS | 117 |
Lucky Star Horsemanship, Clinician – Michael Canfield, Theresa Mottola | 615 |
Lucky Z Ranch | S5 |
M | – |
Mandy’s Custom Tack | 931, 932, 1001-1006 |
Mane-ly Long Hair | 1025 |
Marie, Kaleigh; Braveheart Beasts, Clinician / Performer |
407 |
Maryland Horse Industry Board | 1226 |
Mason Dixon Paso Fino Association, Clinician – Rick Shaffer | B3 |
Matt-Hat Jerky | 1216 |
McDonald, Grace; Graceful Strides Mobile Massage Therapy LLC, Clinician | 705 |
McLean, Guy; Guy McLean Horsemanship, Clinician / Performer | 114-116 |
Melissa’s Custom Conchos | 523-527 |
Melmos Dog Treats | 1230 |
Messer, Reed; Penn State 4H Horse Program, Clinician | 610, 611 |
MGC Hub, The | 1209, 1210 |
Michael, Jeff; Jeff Michael Horsemanship / Split Creek Equine Solutions, Clinician | 417 |
Mid Ridge Farm | Space C, 736, 737 |
Mid-Atlantic Horse / Lancaster Farming | 234 |
Midwest Fire Safety | 1215 |
MiniLoaders.com | 1125, 1211 |
ModelHorsesKTM.com | 204, 205 |
Montgomery, Danielle, Turning for Home, Inc., Clinician | S11 |
Morgan Horse / Clarity Riding LLC | B2 |
Mottola, Theresa; Lucky Star Horsemanship, Clinician | 615 |
Mounted Games Across America, Demonstrations | 721 |
N | – |
National Equine Institute of Growth through Healing, Inc., Clinician – Dawn Samuelson | 432 |
Nature’s by Woodgrain | 1212 |
Nave Cowhorses | S3 |
Nectar of the Vine | 812 |
Nelson Manufacturing, Inc. | 738 |
Newt’s Hat Co. |
Space L |
Next Step Horse Training, Clinician – Emerson Haupert-Keill | 325 |
Northeast Fox Trot Affiliate / Missouri Fox Trotter Horses | B4 |
Novelteeze | 920-922 |
Numotizine, email | 1110 |
Nupp, Joel; Cowboys for Christ, Clinician | See Bios |
Nutrena/Proelite Horse Feed | 210, 211 |
O | – |
Oakley & Ray Ban Sunglasses | 834 |
Oakwood Manor Stables, Clinician – Nicky Kurty | 314, 315 |
Oldfields School | 1307 |
Online Equine Supplies LLC | Space E |
P | – |
PA Equine Council, Clinicians | 212-214, 235-237 |
Partridge, Lindsey; Harmony Horsemanship, Clinician | 309 |
Passanante’s Home Food Services | 246 |
Patriotic Shop | 1438, 1439 |
Penn Equine Saddle | 247 |
Penn. State – 4-H Horse Program, Clinicians – Various | 610, 611 |
Penn. State – Extension Equine Program, Clinicians – Various | 608, 609 |
Penn. State Equine Science, Clinicians – Various | 623, 624 |
Penn. State Police | 302 |
Penn. Warhorse | 924 |
Pierce, Curt; Fjord Horses, email , Clinician / Performer | S7 |
Poloz R Us | 903 |
PonyLocks Custom Horsehair Jewelry & Leather | 511 |
Poulin Grain, Inc | 1423 |
Precise Buildings | 206, 207 |
Pro Barnsavers, The | 226 |
ProFence, LLC, email, Sponsor | 508, 509 |
Promise Ranch Ministries | 1420 |
Protect2RideLLC / Hit-Air | 1233 |
Pure Suds Co. | 826 |
Purina Animal Nutrition | 328, 329, 404, 405 |
Q | – |
Quick Coupler | 215 |
R | – |
R & L Mini Horse Tack | 718-720 |
Radford Rocking Horses | 1507 |
Rags N Ranchwear | 1016, 1017 |
Real Time Pain Relief | 713 |
Region 15 Arabian Horse Assoc. Inc., Clinician-Susan Berger | B9 |
Reins for Rescues | 901, 902 |
Revitavet Therapy Systems | 1229 |
Richard’s Diamond D Ranch | Space F |
Ridge Creek Tack LLC | 1019-1021 |
Rolling Acre Farm, LLC | 807 |
Ruff Rags | 1413 |
Rustic Horse, The | 1133-1135 |
Ryder Supply Co. | 208, 209 |
S | – |
Saddle Up Clothing Company, email | 528, 529, 604, 605 |
Samuelson, Dawn; National Equine Institute of Growth through Healing, Inc., Clinician | 432 |
Sarah Richards Fine Art | 244, 305 |
Saratoga Saddlery & Outback Survival Gear | 426, 427, 506, 507 |
Sassy Ass, The | 1231 |
Schrader, Leigh; Days End Farm Horse Rescue, Clinician | S16 |
Schramm, Dom; Schramm Eventing, Clinician | See Bios |
Scoot Boots | 1128 |
ScratchnAll | 1111 |
Seay, Tom; Best of America by Horseback, Clinician | 414 |
Shaffer, Rick; Mason Dixon Paso Fino Horse Assoc., Clinician | B3 |
Shaut Equine Body Work | 1016 |
Shetron Mfg & Trailer Sales | 1530 |
Smarsh, PhD, PAS, Danielle; Penn State Ext, Clinician | 608, 609 |
Solar Eyewear | 728 |
Soldier Solutions | 501 |
Sonny Garguilo Natural Horsemanship, Clinician – Sonny Garguilo | 420, 421 |
South Bend Chocolate Company | 919 |
South Mountain YMCA | 602 |
Sowers, Savannah; Penn State 4-H Horse Prog., Clinician | 610, 611 |
Splan, Dr. Rebecca; Penn State Ext., Clinician | 608, 609 |
Spur Creek Tack & Supply LLC | 1031-1034, 1103-1106 |
StableviewsMidAtlantic.com | 1214 |
Stagecoach West, The | Space S |
Staggering Unicorn Winery, email, Sponsor | 428, 429 |
Stanco, Joe; Penn 4-H Horse Program, Clinician | 610, 611 |
Standardbred Retirement Foundation | S4 |
Staniar, Burt, PhD; Penn State Univ, Clinician | 623, 624 |
Star Gait Training | S9 |
Starrider Equestrian.com | 617 |
State Line Tack | Space R1, R2 |
Steed Read | 517 |
Stineman Ribbon Company, email | Ribbon Sponsor |
Stockyard Style, email, Sponsor | 118-123 |
Streamfield Structures | 734, 735 |
Sugar Bottom Hemp | 613 |
Sun Dog Collars, Leashes & More! | 1132 |
Sundance Vacations | 301 |
Sunnyburn Fence LLC | 330 |
Sunset Barns LLC | 1205, 1206 |
Sunset Valley Metalcraft | 925, 1012 |
SUNY Morrisville | 1508 |
Superior Standardbreds / US Trotting Assoc. | S14 |
T | – |
Taborton Equine Books | 221-225 |
Tangled Tails by Ponygurl – Custom Horse Hair Jewelry | 1234 |
TBJ Gourmet | 806 |
Tender Touch Horse Training, Clinician -Amelia Evans-Brown | 809 |
That’s Invintage 1001, email, Sponsor | 238, 239, 310, 311 |
The Boujee Equestrian | 1120 |
The Fudge Cart | 218 |
The Gem Shop | 1501 |
The MGC Hub | 1209, 1210 |
The Pro Barnsavers | 226 |
The Rustic Horse | 1133-1135 |
The Sassy Ass | 1231 |
The Stagecoach West | Space S |
The Treasured Horse, email, Sponsor | 233, 316 |
The Turquoise Trailer Traveling Boutique | 827, 828, 907, 908 |
The Woodlands/Equestrian Designs | 614 |
TheFluffyEventer | S10 |
Thiel College | 1527 |
Tiffin, Hannah; Penn State Ext., Clinician | 608, 609 |
Tipperary Horse Blankets | 1424, 1517 |
Topline Equine/PolyJumps | 424, 425 |
Total Feeds | 1336 |
Tow and Collect | 216, 217 |
Trail Rider’s Path | 717 |
Treasured Horse, The, email, Sponsor | 233, 316 |
Treas Horse Trailers | Space H |
Triple Crown Nutrition | 415, 416 |
TriState Barn Builders | 626, 627 |
Turned To Perfection | 1217 |
Turning for Home, Inc., Clinicians | S11 |
Turquoise Trailer Traveling Boutique, The | 827, 828, 907, 908 |
U | – |
Ukoala Bags / BULBAG USA | 616 |
United Liberty Horse Archers, Equi-Tainment | S13 |
University of Findlay | 1529 |
US Trotting Assoc./Superior Standardbreds | S14 |
USA Handpainted | 1213 |
USDA – Natural Resources Conservation Service | 240, 241 |
V | – |
Vacation Village Resorts | 202, 203 |
Valerie’s Gallery | 1026 |
Vallot, Brittany; Days End Farm Horse Rescue, Clinician | S16 |
Vincent, Joseph; Harmonia Equestrian, Clinician | 410 |
W | – |
Wagner, Jimmy; Jimmy Wagner Horsemanship, Clinician | 227 |
Wagner, Tracy; TracyWagnerTraining.com, Clinician | See Bios |
Waskos Trailers – Lakota, Merhow | Space M |
Watson, Olivia; Penn State Ext., Clinician | 608, 609 |
Wearhouse Sale | 726, 727 |
West 20 Saddle Co., Clinician – Julie Cyra | Space J |
Western Iron | 1121, 1122 |
White Horse Construction, Inc. | 303, 304 |
Wills, Bud & Gwen; Penn Equine Council, Clinician | 212-214 |
Wilson College, email, Sponsor | 516 |
Wise, Brendan; Brendan Wise & Unbridled Wings, Clinician, Theatre Equus Performer | 408, 409 |
Woodlands, The/Equestrian Designs | 614 |
Woodrich Furniture Decor | 832, 833 |
Woody Lodge Winery | 1130, 1131 |
Working Equitation East | 1227 |
Wranglin’ Daisies LLC | 831 |
X | – |
Y | – |
York County Mounted Police | S15 |
Young Living Essential Oils | 716 |
Z | – |
Zanella, John; Penn State Univ, Clinician | 623, 624 |
Zawada Enterprises LLC | 1437 |
Zero Proof Horse Treats & Barn Dog Bites | 1018 |
ZF Agricultural Construction LLC, email, Sponsor | 312 |
SignName